Saturday, December 9, 2017

Releu incarcare Yamaha XV250 XVZ1300, Suzuki GSXR

Releu incarcare Yamaha XV250 XVZ1300, Suzuki GSXR
Referinta piesa OEM: Yamaha XV250 FZS600 TDM850 XVZ1300 OEM 3LS-81960-00 3LS-81960-01 3VD-81960-01
Compatibil:
Yamaha XVZ1300 A/AT Royal Star/ Tour Classic 1996-2000, Yamaha FZS600 Fazer 1998-2003, Yamaha XV1200 TD Venture '85-86'3, Yamaha XV250 Virago Suzuki GSXR250, Suzuki GSXR400 GK71A, Suzuki GSXR400 GK73A               


Marca/Model Codul de fabr. Codul modelului moto Anul de fabr. Nr. cilindri Putere
Yamaha XV 250 N Virago 3LW4 3LW 1995 2 17 PS, 12,5 kw
Yamaha XV 250 N Virago 3LW6 3LW 1996 2 17 PS, 12,5 kw
Yamaha XV 250 S Virago 3LW5 3LW 1995-1996 2 17 PS, 12,5 kw
Yamaha XV 250 S Virago 3LW8 3LW 1997 2 17 PS, 12,5 kw
Yamaha FZS 600 H Fazer 5DM1 RJ021 1998 4 95 PS, 70 kw
Yamaha FZS 600 H Fazer 5DM4 RJ021 1999 4 95 PS, 70 kw
Yamaha FZS 600 H Fazer 5DM7 RJ021 2000 4 95 PS, 70 kw
Yamaha FZS 600 H Fazer 5DMC RJ021 2001 4 95 PS, 70 kw
Yamaha FZS 600 N Fazer 5DM2 RJ022 1998 4 34 PS, 25 kw
Yamaha FZS 600 N Fazer 5DM5 RJ022 1999 4 34 PS, 25 kw
Yamaha FZS 600 N Fazer 5DM8 RJ022 2000 4 34 PS,25 kw
Yamaha FZS 600 N Fazer 5DMD RJ022 2001 4 34 PS, 25 kw
Yamaha FZS 600 SH Fazer 5DMA RJ021 2000 4 95 PS, 70 kw
Yamaha FZS 600 SH Fazer Special Edition 5DMF RJ021 2001 4 95 PS, 70 kw
Yamaha FZS 600 SN Fazer 5DMB RJ022 2000 4 34 PS, 25 kw


Yamaha FZS 600 SN Fazer Special Edition 5DMG RJ022 2001 4 34 PS, 25 kw
Yamaha XTZ 750 H Super Tenere 3LD8 3LD 1995-1997 2 69 PS, 51 kw
Yamaha TDM 850 H 3VD5 3VD 1993 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD7 3VD 1994 2 78 PS, 57 kw
Yamaha TDM 850 H 3VD9 3VD 1995-1996 2 78 PS, 57 kw
Yamaha TDM 850 N 4CM3 4CM 1993 2 50 PS, 37 kw
Yamaha TRX 850 4UN1 4UN 1996 2 83 PS, 61 kw
Yamaha TRX 850 4UN3 4UN 1997 2 83 PS, 61 kw
Yamaha TRX 850 4UN4 4UN 1998-1999 2 83 PS, 61 kw
Yamaha XVZ 1300 A Royal Star 4YP1 4YP 1997 4 74 PS, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP2 4YP 1998 4 74 PS, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP3 4YP 1999 4 74 PS, 54,5 kw
Yamaha XVZ 1300 A Royal Star 4YP4 4YP 2000 4 74 PS, 54,5 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK1 4NK 1996-1999 4 74 PS, 55 kw
Yamaha XVZ 1300 AH Royal Star Tour Classic 4NK3 4NK 1996-1999 4 74 PS, 55 kw


No comments:

Post a Comment