Property Records
- Did You Know?
You can access the same premium property records data that appraisers and lending institutions rely on. Get ownership and deeds information, property details, maps plus list of all other properties owned by the same owner!
Get a Property Record Report Today!
Don't solely rely on others to provide you with information about a property. Arm yourself with an accurate, timely and comprehensive Property Records report.
Comprehesive Property Records Report includes:
Current Market Valuation
Comparable Property Sales Values
County Recorded Information
Ownership History and Details
View sample report:
About this report
Property Detail:
Get information on a property, such as lot size, square footage, year built, etc, as well as details on the most recent sale transaction, including sales price, buyer, and date.
Includes:
Property Detail:
Get information on a property, such as lot size, square footage, year built, etc, as well as details on the most recent sale transaction, including sales price, buyer, and date.
Includes:
- Owner, Location, Owner Transfer, Last Market Sale, Prior Sale, Property Characteristics, Site, and Tax Information.
123 Main PL
Any Town, CA 93010 8414
Any Town, CA 93010 8414
Owner Information:
Owner Name | Smith NEAL A NG Jenny Y | |
Mailing Address | 123 Main PL , Any Town CA, 93010 8414 |
Location Information:
Legal Description: | TRACT 151503, LOT 25, MAP NUM: 43MR 082 | Tract Number: | 1515.03 |
County: | VENTURA, CA | APN: | 123-4-567-890 |
Census Tract: | n/a | Alternate APN: | n/a |
Township Range Section: | Any Town | Subdivision: | n/a |
Legal Book/Page: | Map Reference: | MAP 043MR 082 | |
Legal Lot: | 25 | High School District: | 07 |
Legal Block: | Township Name: |
Last Market Sale Information:
Sale Price: | $380,000 | Description: | FULL AMOUNT COMPUTED FROM TRANSFER TAX |
Market Land Value: | n/a | Market Improvement Value: | n/a |
Market Total Value: | n/a | Market Value Year: | n/a |
Document Number: | GRANT DEED | Sale Date: | 06/11/1999 |
Mortgage Loan Amount: | n/a | Mortgage Loan Type: | n/a |
MortgageLender: | n/a | Mortgage Lender Type: | n/a |
Prior Sales Price: | n/a | Prior Sales Price Description: | n/a |
Property Characteristics:
PORCH/PATIO/STOOP: | 1214 | ||
GARAGE: | 552 | ||
LIVING: | 2159 | ||
1ST FLOOR: | 2159 | ||
Living Area: | Parking Type: | GARAGE | |
Total Rooms: | 8 | Garage Area: | |
Bedrooms: | 3 | Garage Capacity: | n/a |
Bath(F/H): | 3.00 | Number of Stories: | 1 |
Year Built / Eff: | 1976 | Basement Area: | |
Heating | n/a | Number of Parking: | 2 |
Pool: | n/a | Finished Basement Area: | n/a |
Air Conditioning: | n/a | Roof Type: | n/a |
Fireplace: | 2 | Roof Material: | n/a |
Quality: | n/a | Foundation: | n/a |
Condition: | n/a | Exterior wall: | n/a |
Site Information:
Land Use: | SINGLE FAMILY RESIDENTIAL | Acres: | n/a |
Flood Zone: | n/a | Lot Area: | 37897 SF |
Flood Panel: | n/a | Lot Width/Depth: | n/a |
Flood Panel Date: | n/a | Zoning: | n/a |
Owner Occupied: | Y | Edition Number: | 17 |
FipsCode: | 06111 |
Tax Information:
Assesssed Value: | $462,604 | Tax Exemption: | PARTIAL EXEMPT |
Land Value: | $273,911 | Property Tax: | n/a |
Improvement Value: | $188,693 | Tax Area: | 75-003 |
Assessed Year: | 2009 | Tax Year: |
Deed Detail:
Property Information:
Buyer Information:
Seller Information:
Care Of:
Property Information:
Name: | Address: | 123 Main PL Any Town, CA 93010 8414 | |
County: | VENTURA | APN: | 123-4-567-890 |
Document Type: | QC | Description: | QUIT CLAIM DEED |
Fips Code: | 06111 | Property Address Code: | A |
Deed Type: | C | Description: | PURCHASE MONEY |
Document Number: | 20061031-00230252 | Map Reference: | MB32 PG82&83 |
Legal Description: | Y | Title Company: | NONE AVAILABLE |
Tract Number: | 1515-3 | ||
Lot Information: | PARTIAL LOT 25 | Township: | Any Town |
Sales Price Code: | T | Sales Price Desc: | TRANSFER TAX ON DOCUMENT INDICATED AS EXEMPT |
Assessment Match LandUse Code: | 1001 | Assessment Match LandUseDesc: | SINGLE FAMILY RESIDENTIAL |
Contract Date: | 10/04/2006 | Recording Date: | 10/31/2006 |
Buyer Information:
Name: | Smith, NEAL NG, Jenny | Address: | 987 EML TREE DR Any Town, CA 93010 1634 |
Buyer Id Code1: | ID | Description: | INDIVIDUALS |
Buyer Id Code2: | ID | Description: | INDIVIDUALS |
Buyer Vesting Code: | JT | Description: | JOINT TENANCY |
Seller Information:
Name: | CRESTVIEW MUTUAL WATER CO | Address: | 987 EML TREE DR Any Town, CA 93010 1634 |
Seller Id Code1: | CO | Description: | COMPANY/CORPORATION |
Care Of:
Name: | CRESTVIEW MUTUAL WATER CO | Address: | 987 EML TREE DR Any Town, CA 93010 1634 |
Other Property owned by Individual
No comments:
Post a Comment